<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Pre Approval</title>
	<atom:link href="http://loanpreapproval.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://loanpreapproval.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 23:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mortgage Delinquency Highest in Queensland</title>
		<link>http://loanpreapproval.com.au/mortgage-delinquency-highest-in-queensland/</link>
		<comments>http://loanpreapproval.com.au/mortgage-delinquency-highest-in-queensland/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:55:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[miss a mortgage payment]]></category>
		<category><![CDATA[mortgage deliquency]]></category>

		<guid isPermaLink="false">http://loanpreapproval.com.au/?p=368</guid>
		<description><![CDATA[QLD is Australia&#8217;s worst-performing state for mortgage delinquency, with homeowners in Noosa, Airlie Beach and the Gold Coast among the most affected by the economy. According to Fitch Ratings, Logan City, the Gold Coast and Ipswich have also shown significant economic deterioration since September last year, but its study of suburbs where the mortgage delinquency [...]]]></description>
			<content:encoded><![CDATA[<p>QLD is Australia&#8217;s worst-performing state for mortgage delinquency, with homeowners in Noosa, Airlie Beach and the Gold Coast among the most affected by the economy.</p>
<p>According to Fitch Ratings, Logan City, the Gold Coast and Ipswich have also shown significant economic deterioration since September last year, but its study of suburbs where the mortgage delinquency was highest pinpointed seven Queensland locations among the worst 20 throughout Australia.One of the reasons for Queensland&#8217;s poor performance could be higher-than-average unemployment in the worst-affected areas.</p>
<p>Outside Sydney and Brisbane, Airlie Beach and Noosa were among Australia&#8217;s worst regions for delinquency. The survey found that 1.7 per cent of Queensland homeowners missed mortgage payments in the six months to September.This was down from 2 per cent in March, but still the highest level of all the states.</p>
<p>Helensvale, Carbrook, Surfers Paradise and Kingston were suburbs in Australia&#8217;s worst 10 for missing mortgage payments.</p>
<p>Sydney&#8217;s southwestern suburbs and the central coast of NSW, along with the Gold Coast and the southwest region of Western Australia, continued to have above-average mortgage arrears, although there was an overall improvement noted nationally.</p>
<p>Fitch said the 10 worst-performing regions in September were the same as in March 2011, although delinquency rates had decreased across all of these regions.</p>
<p>The Fairfield-Liverpool region in Sydney&#8217;s depressed southwest was the worst-performing region in Australia, but cases of arrears of more than 30 days decreased to 2.63 per cent in September 2011.</p>
<p>Fitch said Logan City had shown a strong improvement in its arrears, falling from 2.8 per cent to 2.38 per cent, indicating that borrowers had been able to cope with interest rates.</p>
<p>The Gold Coast West, Logan City and Ipswich had also improved, but their improvement had been below the Australian average. In March 2011, these regions experienced a significant deterioration by number of borrowers in arrears and had shown a more moderate improvement than the rest of the country since then.</p>
<p>The survey did not include the recent interest rate cuts.</p>
<p>WORST POSTCODES</p>
<p>1 2315 NSW Nelson Bay 7.8</p>
<p>2 2262 NSW Budgewoi 4.6</p>
<p>3 4212 QLD Helensvale 4.3</p>
<p>4 2576 NSW Kangaloon 4.3</p>
<p>5 2171 NSW Hoxton Park 4.0</p>
<p>6 4217 QLD Surfers Paradise 3.9</p>
<p>7 4130 QLD Carbrook 3.9</p>
<p>8 4114 QLD Kingston 3.8</p>
<p>9 2106 NSW Newport 3.8</p>
<p>10 2761 NSW Plumpton 3.7</p>
<p>11 4567 QLD Noosa Heads 3.6</p>
<p>12 4802 QLD Airlie Beach 3.6</p>
<p>13 2753 NSW Richmond 3.4</p>
<p>14 2324 NSW Karuah 3.4</p>
<p>15 2325 NSW Cessnock 3.4</p>
<p>16 6167 WA Casuarina 3.4</p>
<p>17 2177 NSW Bonnyrigg 3.3</p>
<p>18 2428 NSW Forster 3.3</p>
<p>19 2263 NSW Gorokan 3.3</p>
<p>20 2430 NSW Taree 3.2 </p>
<p>Fitch also pointed out that Australia&#8217;s mortgage delinquency was not as bad as in the UK and the US, where it has hit double figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://loanpreapproval.com.au/mortgage-delinquency-highest-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market &#8220;Short Supply&#8221; Set To Continue</title>
		<link>http://loanpreapproval.com.au/housing-market-short-supply-set-to-continue/</link>
		<comments>http://loanpreapproval.com.au/housing-market-short-supply-set-to-continue/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 03:07:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[home loans]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loans australia]]></category>
		<category><![CDATA[home owner loans]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://loanpreapproval.com.au/?p=358</guid>
		<description><![CDATA[The gap between supply and demand increased by 28,200 to 186,800 units this year in the housing sector, the (NHSC) National Housing Supply Council report reveals. The report shows that NSW and QLD carry the greatest shortfalls of 73,700 and 61,900. The report predicts the gap could grow to more than 640,000 homes in the [...]]]></description>
			<content:encoded><![CDATA[<p>The gap between supply and demand increased by 28,200 to 186,800 units this year in the housing sector, the (NHSC) National Housing Supply Council report reveals.</p>
<p>The report shows that NSW and QLD carry the greatest shortfalls of 73,700 and 61,900.</p>
<p>The report predicts the gap could grow to more than 640,000 homes in the next 20 years based on household growth and current building trends.</p>
<p>Owen Donald NHSC chairmen said more government financing for housing for low-income earners and financing support, along with changes to planning and development approval, could boost supply and affordability.</p>
<p>&#8220;Existing demand-side measures like the first home owners grant and commonwealth rental assistance could also be re-examined with a view to having a more substantial impact on housing supply and affordability,&#8221; Mr Donald said in a statement.</p>
<p>Housing Industry Association CEO Mr Graham Wolfe said excessive and inefficient taxation and land supply remain high priorities for change. &#8220;Taxation, levies and charges on a new house-and-land package can be in excess of 40 per cent of the purchase price,&#8221;</p>
<p>&#8220;Independent economic modelling shows that the taxes on a new home are often in excess of the price of the land.&#8221;</p>
<p>Mr Wolfe said access to land for development was a problem, and all levels of government should tackle the availability and affordability of housing for Australian families.</p>
<p>Newly appointed Housing Minister Robert McClelland said the report highlighted the need to address the inescapable fact that growth in underlying demand for housing was outstripping supply.</p>
<p>&#8220;The report confirms that access to affordable housing is a challenge for many Australians,&#8221; Mr McClelland said. &#8220;We need to make sure housing supply matches the needs of our changing populations.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://loanpreapproval.com.au/housing-market-short-supply-set-to-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Home Loan Numbers Shrank in October</title>
		<link>http://loanpreapproval.com.au/australian-home-loan-numbers-shrank-in-october/</link>
		<comments>http://loanpreapproval.com.au/australian-home-loan-numbers-shrank-in-october/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:43:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[home loans]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Australian Home Loans]]></category>
		<category><![CDATA[home loans australia]]></category>

		<guid isPermaLink="false">http://loanpreapproval.com.au/?p=344</guid>
		<description><![CDATA[The value of business and personal loans jumped in October while home loans shrank, official figures show. Commercial loans soared 16.5 per cent in the month on a seasonally adjusted basis, driven by a surge in revolving credit, the Australian Bureau of Statistics says. But investment property loans partially offset those gains, down 2.9 per [...]]]></description>
			<content:encoded><![CDATA[<p>The value of business and personal loans jumped in October while home loans shrank, official figures show.</p>
<p>Commercial loans soared 16.5 per cent in the month on a seasonally adjusted basis, driven by a surge in revolving credit, the Australian Bureau of Statistics says.</p>
<p>But investment property loans partially offset those gains, down 2.9 per cent after rising the same amount in September.</p>
<p>In a further sign of weakness in the property sector, home loans to owner occupiers also shrank, down 1.2 per cent after gaining 0.7 per cent the month before.</p>
<p>Personal finance commitments rose 5.2 per cent and lease finance fell 2.4 per cent.</p>
<p>Source:</p>
<p>http://www.abc.net.au/news/2011-12-13/lending-finance-abs-october/3728922</p>
]]></content:encoded>
			<wfw:commentRss>http://loanpreapproval.com.au/australian-home-loan-numbers-shrank-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank Cuts Rates But Where Are The Big 4?</title>
		<link>http://loanpreapproval.com.au/reserve-bank-cuts-rates-but-where-are-the-big-4/</link>
		<comments>http://loanpreapproval.com.au/reserve-bank-cuts-rates-but-where-are-the-big-4/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:47:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[home loans australia]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[rba]]></category>

		<guid isPermaLink="false">http://loanpreapproval.com.au/?p=315</guid>
		<description><![CDATA[The (RBA) Reserve Bank of Australia cut interest rates by 25 basis points to 4.25 per cent at 2.30pm AEDT yesterday, the second cut in as many months and the first back to back rates drop in almost three years. Glenn Stevens RBA Governor, in a statement issued with the interest rate cuts announcement discussed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-260" title="Pre Approval Home Loan" src="http://loanpreapproval.com.au/wp-content/uploads/2011/09/dreamstimefree_2435356small.jpg" alt="Image of A Country Home - Pre Approval Home Loan" width="346" height="260" />The (RBA) Reserve Bank of Australia cut interest rates by 25 basis points to 4.25 per cent at 2.30pm AEDT yesterday, the second cut in as many months and the first back to back rates drop in almost three years.</p>
<p>Glenn Stevens RBA Governor, in a statement issued with the interest rate cuts announcement discussed &#8220;considerable turbulence&#8221;and the view that financing conditions had become more difficult.</p>
<p>&#8220;The Reserve Bank indicated that it is still concerned about the European economic situation and the prospects of a global slowdown hurting Australia and its export markets,&#8221; said economics analyst Ross Greenwood.</p>
<p>Mr Greenwood cautioned consumers not to expect the banks to pass on the full interest rate. The Big 4 banks (CBA, NAB, ANZ and Westpac) will not guarantee that they will pass on the full interest rate cut to customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://loanpreapproval.com.au/reserve-bank-cuts-rates-but-where-are-the-big-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loans</title>
		<link>http://loanpreapproval.com.au/home-equity-loans/</link>
		<comments>http://loanpreapproval.com.au/home-equity-loans/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:13:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[equity loans]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[home loan pre approval]]></category>
		<category><![CDATA[home loans australia]]></category>
		<category><![CDATA[home owner loans]]></category>
		<category><![CDATA[loan pre approval]]></category>
		<category><![CDATA[pre approval home loan]]></category>
		<category><![CDATA[pre approved home loan]]></category>

		<guid isPermaLink="false">http://loanpreapproval.com.au/?p=291</guid>
		<description><![CDATA[In the booming housing market, many homeowners took the opportunity to renovate their homes. At the time it certainly seemed to make sense. Loans were generally easy to obtain and homes were selling quickly, in some cases at and above the asking price. Many homeowners realised it was an ideal time to renovate to include [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-272" title="Benicia Victorian Home" src="http://loanpreapproval.com.au/wp-content/uploads/2010/11/dreamstimefree_1349385small1.jpg" alt="Home Equity Benicia Victorian Home Image" width="437" height="292" />In the booming housing market, many homeowners took the opportunity to renovate their homes. At the time it certainly seemed to make sense. Loans were generally easy to obtain and homes were selling quickly, in some cases at and above the asking price. Many homeowners realised it was an ideal time to renovate to include higher-end functions. These homeowners reasoned that if they then decided to sell their homes they would have the ability to easily recoup the cost of the home improvement.</p>
<p>Home equity loans were generally utilized to finance these home improvement projects. A home-equity loan is a unique type of mortgage which allows homeowners to take out a second loan on their home by using the equity they had built up in their homes.</p>
<p>Due to the fact that home values were rapidly increasing in many areas, and interest rates were low, many found it easy to borrow thousands of dollars to toward home renovations.</p>
<p>During this time kitchen and bathroom renovations and upgrades were particularly popular. In many cases, homeowners were able recoup around three quarters of the cost of individuals renovations. It was not unheard of for some homeowners to recoup the total price of the renovation.</p>
<p>Today; however, the boom is a memory and the global financial crisis means that many are far more cautious about the value of their homes and the equity they have in it.</p>
<p>Home-equity loans for the purpose of renovating homes aren&#8217;t easy to come by as they once were. Like the rest of the home loan business; however, the default fee for home-equity loans has increased sharply. As a direct outcome, lenders are being far more cautious today about generating home-equity loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://loanpreapproval.com.au/home-equity-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Pre Approval &#8211; What Does It Mean?</title>
		<link>http://loanpreapproval.com.au/home-loan-pre-approval-what-does-it-mean/</link>
		<comments>http://loanpreapproval.com.au/home-loan-pre-approval-what-does-it-mean/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 22:51:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[home loans]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[home loan pre approval]]></category>
		<category><![CDATA[home loans australia]]></category>
		<category><![CDATA[loan pre approval]]></category>
		<category><![CDATA[pre approval home loan]]></category>
		<category><![CDATA[pre approval loan]]></category>
		<category><![CDATA[pre approved home loan]]></category>
		<category><![CDATA[pre approved loan]]></category>

		<guid isPermaLink="false">http://loanpreapproval.com.au/?p=282</guid>
		<description><![CDATA[Home Loan Pre Approval Pre Approved Home Loan ~ A formal or informal indication of how much a lending institution is willing to loan an applicant, before a property has been determined. All major banks and building societies offer loan pre approvals and all will be subject to some basic conditions before final approval; notably [...]]]></description>
			<content:encoded><![CDATA[<h1>Home Loan Pre Approval</h1>
<p><img class="size-full wp-image-267 alignleft" src="http://loanpreapproval.com.au/wp-content/uploads/2011/09/home_small.jpg" alt="" width="346" height="231" /></p>
<p>Pre Approved Home Loan</p>
<dl>
<dd>~ A formal or informal indication of how much a lending institution is willing to loan an applicant, before a property has been determined.</dd>
</dl>
<p>All major banks and building societies offer loan pre approvals and all will be subject to some basic conditions before final approval; notably a valuation conducted by the institution, and in some instances application fees and timeframes will apply.</p>
<p>Obtaining <strong>a pre approved home loan</strong> prior to commencing the search for a suitable property has some major advantages for the potential buyer.</p>
<p>Knowing how much borrowing power you have lets you focus on the properties within your budget, place bids at auction and in a seller&#8217;s market where buyers are plentiful and competitive, having secured pre-approval may see your offer accepted by the vendor over one that has not.</p>
]]></content:encoded>
			<wfw:commentRss>http://loanpreapproval.com.au/home-loan-pre-approval-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre Approval Home Loan: Tips for Securing One</title>
		<link>http://loanpreapproval.com.au/pre-approval-home-loan-tips-for-securing/</link>
		<comments>http://loanpreapproval.com.au/pre-approval-home-loan-tips-for-securing/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 10:54:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[home loans]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[home loan pre approval]]></category>
		<category><![CDATA[home loans australia]]></category>
		<category><![CDATA[home owner loans]]></category>
		<category><![CDATA[pre approval home loan]]></category>
		<category><![CDATA[pre approved home loan]]></category>

		<guid isPermaLink="false">http://loanpreapproval.com.au/?p=275</guid>
		<description><![CDATA[Pre Approval Home Loan:  Six Simple Tips for Securing One Make sure you meet basic loan requirements. If you have not been employed by your employer long (less than 12 months), don&#8217;t have a savings history and or have moved home in the past two years, it may be best to wait until your circumstances [...]]]></description>
			<content:encoded><![CDATA[<h1>Pre Approval Home Loan:  Six Simple Tips for Securing One</h1>
<p style="text-align: center;"><a href="http://loanpreapproval.com.au/pre-approval-home-loan-tips-for-securing/"><img class="size-full wp-image-263 aligncenter" title="Pre Approval Home Loan" src="http://loanpreapproval.com.au/wp-content/uploads/2011/09/dreamstimefree_1345036small1-e1316433441277.jpg" alt="Pre Approval Home Loan" width="360" height="240" /></a></p>
<ul type="square">
<li>Make sure you meet basic loan requirements. If you have not been employed by your employer long (less than 12 months), don&#8217;t have a savings history and or have moved home in the past two years, it may be best to wait until your circumstances settle to apply for a loan.</li>
<li>Ask if you are required to pay an upfront fee before you make your appointment.</li>
<li>Do your research and approach the lender/s that suit you best.</li>
<li>Approach the lender you already bank with, if others are better suited to your needs let your bank manager know, their terms and conditions are often more flexible than you may think.</li>
<li>Be upfront about any past credit problems.Know the details of the defaults, explain the situation that caused the difficulty, how you overcame it and why your situation is now different.</li>
<li>Have all your documentation together when you meet with the home loan manager &#8211; proof of identification, savings history, tax returns, proof of assests and liabilities.</li>
</ul>
<p>Finally, remember; as tempting as it may be to go house hunting, before you start looking for a home, look for a home loan pre approval first &#8211; it could save you in the long wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://loanpreapproval.com.au/pre-approval-home-loan-tips-for-securing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

